constant personnel changes in council - prevents consistent communications and loss of history | cultural |
frustration re Funding shortfalls due to non "urgent" needs | cultural |
Focus on the link between transport choices and emissions reductions | cultural |
Telling car drivers the truth, that driving a car is similar choice to smoking | cultural |
Cyclists being killed by trucks | cultural |
Climate Emissions :( & that bikes as a solution | cultural |
Biking IS a safer choice | cultural |
Biking - not normalised | cultural |
Annoying - high vis/helmets | cultural |
Motor vehicle driver attitude - how to change it? | cultural |
Public perception of cycling/cyclists | cultural |
Ending car/SUV domination of urban spaces | cultural |
Increased cycling contribution to climate action | cultural |
Council push back on removal of car parking & creation of cycle lanes along arterial routes | cultural |
A connected network for active transport is a long way away in Gisborne - our current '3 year recovery plan' [from Cyclone Gabrielle] replaces the usual 10 year Long Term Plan, so anything aspirational like active travel & mode shift is not supported by Councillors | cultural |
Tairawhiti Trails focus is on a key riverside pathway to encourage school students to walk/cycle/scoot to school and to afterschool activities. Working on a MOU with Gisborne District Council to allow TT Trust to socialise the concept with the community, grow mana whenua partnerships and progress this key trail. | cultural |
A network of safe residential streets with lower speed limit would be a big step towards encouraging mode shift, but residents have resisted this suggestion very strongly. Cars rule in Gisborne! | cultural |
Increase in opposition to multi-modal travel options (20km city consipracy theorists) | cultural |
Concern over involvement in political discussions / issues by General Public | cultural |
fast country traffic / no space on road - conflict at edge of cities as they expand outwards | cultural / engineering standards |
Distracted drivers / road rage / bike lash | cultural / engineering standards |
Keeping up momentum | cultural / political |
Simeon Brown lives on my street - would like to engage with him as my local MP, need help getting past my revulsim with him | cultural / political |
Kerb cut downs - attention to detail makes the difference | engineering standards |
Inconsistent signs | engineering standards |
safe routes to schools | engineering standards |
Disregard for safety | engineering standards |
Improve cycling to schools & colleges | engineering standards |
Negative media | media |
More raised crossings | network design |
CAN management | organisation |
CAN website | organisation |
CAN campaigns | organisation |
Joint submissions or sharing of submission ideas | organisation |
Ways of working together with other active transport groups | organisation |
How do ginger groups in each town/city get together / work together - bike lanes for all | organisation |
Government direction | political |
More funding for cycling infra | political |
Diminishing political will | political |
The next three years | political |
Marua Rd connection | political |
Council fears of making changes due to citixen feedback | political |
Riverlink!! | political |
Local MP Chris Bishop!! | political |
A long term plan for transport that isn't hijacked by political changes | political |
Disconect between Council's stated aspirations and action | political |
Focus on recreational trails at the expense of cycling infrastructure for transport | political |
Make residential streets 30kph by default | political |
New GPS funding decreases | political |
Just reallocating road space please! (we're working harder, not smarter) | political |
Reliance on central government funding for progress | political |
How we respond to climate change in an equitable way | political |
A council that talks a lot about cycling but does nothing, and now with our 'water pipes crisis' they certainly can't afford it | political |
Emissions reductions | political |
Wgton City Council direction | political |
Cycleway funding | political |
Current govt removing funding streams for walking, cycling + safety | political |
Potential loss of expertise in Waka Kotahi and other organisations | political |
30kph for every street with a house on it - graphics to show impact/speed | political |
No longstanding transport Policy that is supported over longer than three years | political |
safe speeds in suburbs not just next to schools | political / trafffic |
No to East-West Link (Govt plan for Auckland) | polititical |
Top concerns | tag |
More bike experienced STMS officers around roadworks | technical standards |
Absence of a national set of guidelines on behaviours / speeds on shared pathways | technical standards |
Absence of National Standards / requirements on conversion of ancient / aged footpaths to shared pathways along arterial routes | technical standards |
Deaf people on shared paths need to hear bells when bikes approach from rear (decibel & pitch is better than calling out). Could we have written reminders on the ground (stencils) | technical standards |
Focus on cars | traffic |
Traffic | traffic |
Unhelpful motorists | traffic |
Poor driver behaviour | traffic |
lack of enforcement from Police | traffic |
Roll out of safer speeds - full speed mgmt plan please! | traffic / political |
Document Type: