Dates: 28-29 March, 2015
Venue: CPIT Whareora building, Barbadoes Street, central Christchurch (entry opposite the Basilica)
Programme:
Friday 27/3 | informal pre-event socialising |
Saturday 28/3 | |
Time | Programme item |
8.15am | Registration desk opens |
9.10am | CPIT representative welcomes delegates; arrangements for the weekend; housekeeping |
9.20am | Conference opening: Christchurch City Environment Committee Chair, Councillor Phil Clearwater standing in for Mayor Lianne Dalziel |
9.30am | Keynote speaker: Professor Simon Kingham (University of Canterbury) |
10.30am | Morning tea break |
11.00am | Response to keynote speaker (Christchurch City Councillor Phil Clearwater; CAN Project Officer Patrick Morgan) |
11.15am
| Panel discussion: Implementing the transition to the modern city in New Zealand (confirmed participants Simon Kingham, Dr Glen Koorey, Patrick Morgan), inlcuding - what a modern city will (or should) look like, and how CAN works at a national level on implementation |
12.00pm | Bike ride to picnic lunch, incorporating a look at the first of the new Christchurch separated cycleway network |
2.30pm
| Public event, including: |
4.00pm | Forum: On-street car parks and implementation of cycleways (participants Dr Glen Koorey, traffic engineering consultant Axel Wilke, Patrick Morgan ,Waitemata (Auckland) Local Board Deputy Chair Pippa Coom) |
5.00pm | Local group reports |
5.30pm | Wrap-up for the day |
6.30pm | Dinner at Winnibagoes City restaurant, adjacent CAN-Do venue (TBC; after-dinner speaker TBC) |
Sunday 29/3 | |
9.00am | Urban Cycleway Fund - how advocates can engage with their local council to get a share for projects in their area (Participants Dougal List, NZTA National Cycling Manager; Dr Glen Koorey, advisory panel member) |
10.00am | Report on 18 February meeting with Minister of Transport Simon Bridges and 19 March meeting with Associate Minister Craig Foss (Patrick Morgan) |
10.15am | How the NZ Cycle Trails and the urban cycleway network might join up - a political viewpoint (Kevin Hague MP) |
10.45am | Morning tea |
11.15am | Report on CAN/BikeNZ Project "Making the Journey Safer for those who Cycle" (Richard Barter; CAN Project Manager for Project) |
11.45am | Annual General Meeting |
12.30pm | Picnic lunch, Washington Way skate park |
1.45pm | Using social media to best advantage (participants GenZero, Kevin Hague) |
2.15pm | CAN communications strategy - report back from Upshift project, followed by discussion |
2.30pm | Get-together of new Committee |
3.00pm | Venue clean-up |
3.30pm | Post-conference wind-down ride. |
Other: | Places have been reserved on the 29 March Lazy Sunday ride for those interested. It starts at 1.30pm, and you have to register first |
Pre-event tour | Nothing formally arranged. For those interested, we suggest the Little River Rail Trail. This offers lots of possibilities for both one-day and overnight trips |
Post-event tour
| Kumara-Hokitika leg of the West Coast Wilderness Trail. Provisional schedule: Monday 30 March: Leave Christchurch 0900 by van, and drive to Kumara (approx 3 hrs). Bike Kumara-Cowboy Paradise (37 km) Tuesday: Bike Cowboy Paradise-Hokitika (36 km); option of day trip to Lake Mahinapoua for those interested Wednesday: Bike Hokitika-Kumara along SH6 (28 km); drive Kumara-Christchurch to arrive in Christchurch by 3.30pm Approximate costs: Accommodation at Cowboy Paradise: $65 per night per person (assume twin share) Accommodation in Hokitika: $30-$60 per night per person (assume twin share) Your share of bike trailer hire: this depends on how many are coming. We have no-charge access to a normal 6x4 trailer, but if this is insufficient, we will need to hire another. A made-for-bikes trailer costs $165 for up to 12 bikes Contribution to car pooling costs (maybe $20-$30??) |