Who | What | Received | copyedit | pics | Production? |
Katy Glenie | Workplace training | NO | |||
Jena Niquadet | Bespoke | Yes | |||
Stephen Wood | Touring after the CAN Do | Yes | Yes | Yes | Yes |
Steven Muir | How many bikes | Yes | Yes | Yes | |
Alastair Stewart | NZ cycle trails | yes | yes | yes | yes |
Brian Wolfman | Review of book | yes | yes | yes | yes |
Glen or Axel? | Riley kurbs study | ||||
Alastair SMith | CAW update | ||||
Model comms? | |||||
Bikewise update | Estelle | Yes | YEs | ||
$69m to Chch? | |||||
Simon K? | bike lights | YEs | To come | Yes | |
Sridhar | Restorative justice | ||||
Patrick | Cycling in the media | ||||
Daniel Newcombe? | Red light runners | yes | yes | yes | yes |
Nazla? | Economic benefits | ||||
Gerry Dance | new road markings | ||||
Axel Wilke | Neighbourhood greenways | ||||
Axel WIlke | Bike lane separators | ||||
Axel | Ten years of industry training | ||||
Lynn Sleath | Liz Mikkelson | ||||
Lynn Sleath | Bike corrall | Yes | Yes | Yes | Yes |
Stephen Wood | Cycling te Ika | Yes | Yes | Yes | YEs |
Lyneke Onderwater | Green Bikes opportunity | Yes | Yes | ||
Meg Christie | IceCycles | Yes | |||
Paul Smith | Ispired riding journeys | yes | yes | to come | yes |
Groups audience: