Present:
James, Ron, Sridhar, Jill, Alastair, Eleanor
topic | notes | action | responsible |
Review of last years meeting | Councillor engagement for local election; Profile building; Major projects: Ngaur petone, Basin Bridge, IB-CBD. | none | |
Funding | Strategy of employing person in promotion role has been successful, and hasn't unduly affected finances. However need to raise more money. High value donors , individuals and businesses. | Provide link to GiveALittle | Jill |
National elections campaign | Pre-election campaign to generate interest in cycling, locally and nationally | Series of questions to candidates, policy, what do you want to achieve? Personal perspective. Adapt council election Qs. Include list candidates. | ? |
Government Policy Statement | Important since determines what council does, national push with other groups, eg generation zero. CAN may get mass submissions. Need single issue? | Will do submission, encourage members submissions | Eleanor |
Best use of WCC budget | Concern if not spent. Under $250k can proceed without formality. List of issues harvested at Go By Bike Day has been sent to WCC. | Discuss potential minor fixes with WCC to ensure budget spent, [Isabella says Brett McPhedran, cycling Principal Traffic Engineer is charge of the Minor Works programme] | ? |
Role in biking culture | Aspects other than commuting, eg movie on bike culture. | James talking to Cuba Lighthouse re showing | James |
Employer provision for cycling | Offer information to employer on bike parking etc. Checklist League of American Bicyclists. Get donations, promote cycling to work. | Take opportunities to advise employers. Provide checklist to employees/CAW members. | ? |
Infrastructure projects | IBCBD well underway. What else to push for? Ngauranga Petone, announcement to time with election? | Check on progress with Ngauranga Petone, opportunities to accelerate. | Alastair |
Document Type: