Who | What | Received | copyedit | pics | Production? |
Liz Beck | Let's go article | Yes | John | Yes | |
Frocks | Velo City | Yes | |||
Wheel Stylish | Yes | ||||
Maria | Dunedin approach to recruitment | ||||
Web | MacKinack Island | - | |||
Graeme | CAN policy - high-vis clothing | Yes | John | Yes | |
David H | Strategy meeting with local group reps. | ||||
Eldad Collins | Rotorua Cycle Action update | Yes | Lara | Yes | |
Claire | Santa Monica Bike Centre | ||||
Simon K | Kiwi Brevet 2014 | Yes | Lara | Yes | |
Jonathan K | Rimutaka Great Ride | Yes | John | Yes | |
Owen | I-WAy update | ||||
Bikewise | update for 2014 | Yes | John | Yes | |
Stuart Edwards | Biking business in Wairarapa | Yes | Lara | ||
Lynn Sleath | Kapiti update | Yes | Lara | Yes | |
Hilleke | Riding with Kahu | Yes | Yes | ||
Leah | Riding while pregnant | Yes | John | Yes | |
Gerry | NZTA model comms doc | Yes | - | Yes | Yes |
Alastair | CAW update | Yes | |||
Ashley Howell | Whanganui Whare Bike | Yes | John | Yes | |
Robert Thompson | Quiet streets (or NZTA proposal) | Yes | Lara | ||
Patrick Mordan | Todd Litman | Yes | John | Yes | |
Amanda WItherall | Pedal Ready | Yes | John | Yes | |
Patrick Morgan | Vote Bike | Yes | John | Yes | |
Groups audience:
- Private group -