Cycle Aware Wellington
CAW meets 6 - 7.30pm on the first Tue of the month (except January).
Tue 7 September, at The Library, 53 Courtenay Place, level 1 (above Burger King)
Fix those cycling black spots:
View Black Spots for Cycling in Wellington in a larger map
Where do you want advanced stop boxes?
View Wellington cycling - advanced stop boxes in a larger map
Where do you want bike parking stands? Map them here.
CAW's Vision: Cycling is used as a means of transport by most people for some trips each month.
CAW's Objectives:
- 80% of people cycle for some trips each month by 2020
- 20% of all trips are by cycle by 2020
- 90% of those who cycle are satisfied with their cycling experience by 2020
- Rates of fatality and injury for cycling are below that for cars (currently 5 per 100 million km) by 2020
- Cycling is perceived as positive by 90% of the general population by 2020
Latest Activity
2 Sep 2010 - 14:27
2 Sep 2010 - 12:35
29 Aug 2010 - 13:01
27 Aug 2010 - 04:05
27 Aug 2010 - 04:03
27 Aug 2010 - 04:02
24 Aug 2010 - 17:15
24 Aug 2010 - 11:27
19 Aug 2010 - 14:28
17 Aug 2010 - 14:09
12 Aug 2010 - 15:09
11 Aug 2010 - 09:55
9 Aug 2010 - 12:56
5 Aug 2010 - 14:56
5 Aug 2010 - 12:48
5 Aug 2010 - 11:57
30 Jul 2010 - 17:59
23 Jul 2010 - 16:20
20 Jul 2010 - 18:15
16 Jul 2010 - 17:27
16 Jul 2010 - 17:18
14 Jul 2010 - 18:14
12 Jul 2010 - 22:10
5 Jul 2010 - 17:37
1 Jul 2010 - 21:25
1 Jul 2010 - 21:23
1 Jul 2010 - 21:20
1 Jul 2010 - 20:57
1 Jul 2010 - 20:35
1 Jul 2010 - 20:15
1 Jul 2010 - 19:29
1 Jul 2010 - 19:09
1 Jul 2010 - 18:52
1 Jul 2010 - 18:48
1 Jul 2010 - 18:38
1 Jul 2010 - 18:34
1 Jul 2010 - 18:32
1 Jul 2010 - 18:28
1 Jul 2010 - 18:24
1 Jul 2010 - 17:48
1 Jul 2010 - 17:43
1 Jul 2010 - 17:37
1 Jul 2010 - 14:53
1 Jul 2010 - 14:36
30 Jun 2010 - 07:40
28 Jun 2010 - 20:36
28 Jun 2010 - 15:44
27 Jun 2010 - 15:40
25 Jun 2010 - 07:51
22 Jun 2010 - 18:42
- 1 of 3
- ››
