Online Issue Notification Form - Local & Regional Councils
Has your local or regional council created an online 'issue notification form'?
Nelson City Council has an excellent example called Fix-a-gram.
Check out your council's website and see what they have and add it to the table below.
We will then set up a map with all the locations and their respective links.
| Council | Page Name | hyperlink |
| Nelson City Council | Fix-a-gram | http://www.nelsoncitycouncil.co.nz/fix-a-gram/ |
| Tasman District Council | Fixogram | http://www.tdc.govt.nz/index.php?Fixogram |
| Wellington City | Contact us | http://wellington.govt.nz/contactus/askus/askus.php |
| New Plymouth District Council | Contact Us Form | http://www.newplymouthnz.com/HaveYourSay/ContactUsForm.htm |
| Christchurch City Council | Query/Problem | http://www.ccc.govt.nz/homeliving/makeaqueryorreportaproblem/index.aspx |
| Auckland City Council | Easier to Get Around by Bike | http://www.aucklandcity.govt.nz/auckland/transport/bikes/easier.asp |
| Palmerston North City Council | Email form | http://www.pncc.govt.nz/EmailForm.aspx?id=785&Contact=01 |
| Lower Hutt | http://www.huttcity.govt.nz/templates/StandardWithUserControl.aspx?id=2564 | |
| Hamilton | Request for Service - Email or phone | roads [at] hcc [dot] govt [dot] nz (07) 838 6868 |
If you're council doesn't have a good online form, then send them the Nelson example to hurry them along!
Groups:
- Login or register to post comments
- Printer-friendly version

Comments
Hutt City
Hutt City has this at
http://www.huttcity.govt.nz/templates/StandardWithUserControl.aspx?id=2564
This might have already been compiled
You might find that the list of URLs has already been compiled by Jonathan Hunt from Christchurch. He's a CAN member and working on a reporting tool that works via web-enabled cell phones, with the underlying website passing the information on to the respective council. You might want to get in touch with him.